On the 26th of November 2015 the 29m steel crayfish boat, Baratz started taking in water. All 25 crew on-board were rescued by the NSRI in 5m swells and easterly winds of up to 20 knots. She is lying in 25m of water and has already attracted schools of fish and marine life, making for an interesting dive.
On 02.12.2015 Neville Noble from the South African Maritime Association (SAMSA) instructed the Tactical Task Force to enforce a no go area of two nautical miles around the Cape Recife Lighthouse. Any vessel found within the area ran the risk of being confiscated along with any equipment. If convicted in a court of law the operators could also receive a large fine and be banned from any commercial operations along the Eastern Cape coast.
The Tactical Task Force Commander, Tom Swartz, confirmed on the day that one vessel had already been escorted out of the area.
The hazards from the wreck include the seepage of 70 tons of diesel and an unknown quantity of oil, 30 tons of bait which makes for wonderful shark bait and tons of 20 mm rope slowly uncoiling and rising to the surface.
According to side and sonar scans the Baratz is upright on her keel and has sunk about 1 metre into the reef.
The approximate position of the wreck is 34°01’0.14″S 25°43’0.3″E.
Swartz was busy with an abalone seeding programme off of the Cape Recife Nature Reserve. He and his team have seeded 864 000 abalone sprats during 2015 and may not reach their target of a million sprats if the diesel and oil plume reaches the seeding area. According to Tom; “The slightest hint of oil in the water will suffocate the sprats and, if the combination of an east south east current with an east wind occurs, then the seeding programme could suffer a serious setback.”
The seeding of the remaining 136 000 abalone sprats was put on hold until the wreck of the Baratz was made safe.
At 14h00, Thursday, 26th November, NSRI Port Elizabeth duty crew were activated by the Transnet National Ports Authority (TNPA) following a request for urgent assistance from the 29 meter steel Crayfish boat Baratz reporting to be taking water with no motor power and adrift at sea South East of Cape Recife, Port Elizabeth, with 25 crew on-board in rough sea conditions of 4 to 5 meter swells and up to 20 knots South Easterly winds.
The rescue was a success and all lives were saved leaving kilometres of 20mm rope, crayfish traps, the normal trappings of fishermen at sea, 45 tons of diesel fuel on-board as well as 30 tons of bait on the ocean floor. [Editor: initially it was reported that 70 tons of diesel was on-board, today it was confirmed that the Bratz had 45 tons on-board. At a pump price of R10.00 per litre that represents over half a million rand worth of diesel].
A dive to the wreck on 27 November revealed slowly leaking diesel mixing with sand and oil making the visibility almost nil and diving of the area extremely dangerous.
Despite this evidence of a ‘smoking gun’ as diesel leaked into the bay authorities seemed to then go into a state of suspended animation and did nothing. This jeopardised the abalone seeding programme off of the Cape Recife Nature Reserve which led Tom Swartz, Commander of the Tactical Task Force to comment; “The slightest hint of oil in the water will suffocate the [abalone] sprats and, if the combination of an east south east current with an east wind occurs, then the seeding programme could suffer a serious setback.”
It was only on 2 December 2015 that Neville Noble from the South African Maritime Association (SAMSA) instructed the Tactical Task Force to enforce a no go area of two nautical miles around the Cape Recife Lighthouse.

It is unclear exactly what game the owners of the Baratz and their insurance company are playing as it seems as though they opted to only pick the ‘low hanging fruit’ by authorising divers from CDC with support from Xtreme Projects to retrieve items such as rope, crayfish traps and other easily moveable assets off of the boat. This DESPITE the slowly leaking diesel. In hindsight this action could be seen as a very selfish one on the part of owners and insurers who now appear to have only been protecting their own interests and not that of the environment and the citizens of Nelson Mandela Bay who rely on tourism for their very livelihoods.
The ONLY official authority to issue any form of comment on the wreck was Ms Mandlakazi Skefile, CEO of Nelson Mandela Bay Tourism who, on 14 December 2015 said; “Nelson Mandela Bay Tourism are aware of the sinking of the Baratz on 26 November and are relieved that there were no casualties. Currently the only concern is the possibility of an oil spill and pollution that could harm the ocean life until the wreck has been ‘sanitised’. Once the risk has been removed and the area has been cleared, the silver lining in the tragic situation is that it will add value to the deep-sea diving experience for scuba divers adding an additional underwater spot of interest to explore.”
It is now 7 January 2016 and we have no way of telling what toll the leaking diesel has had on the sea life that we all say we have a duty to protect, no authority has ‘forced’ the owners and insurers of the Baratz to clean up their mess and no salvage company has been instructed to attend to the greatest hazard from the wreck – the 45 tons of diesel slowly poisoning the sea.
Kudos to Kevin Kelly of Xtreme Projects and Raymond Taylor of Coega Diving Contractors (CDC) as Kevin Kelly, in a post on Facebook said; “I have just spoken to Raymond of CDC, we as a team Xtreme Projects and CDC will start with arranging authority to remove the fuel from the vessel, at this stage we will carry the costs, our beaches, environment, and PE is very important to us and so to the rest of PE. Once all is a go and we can start this is what we will do. Thanks Raymond for teaming up as your divers are a need for this operation.”
It is a crying shame that specialised salvage operators such as Xtreme Projects and CDC were placed on a ‘leash’ whilst backroom gambling with the fate of our environment went on by owners, authorities and insurers.
At the end of the day the insurers or owners will be forced to pay salvage operators for the removal of the diesel – an operation that they are now carrying at their own risk.
With the diesel escaping at a far greater rate other dangers now come into play: the fishing industry could suffer a serious setback, penguins and other marine life in Algoa Bay are being exposed to greater danger, we could lose our Blue Flag status beaches, the heavy metals in the diesel will stay in the waters of Algoa Bay and possibly contaminate fish and squid caught in this area.
One wonders what would have happened if a fish farm had been sited in this area – would the authorities also have reacted in the same lacklustre way and waited for the fish to be contaminated before doing anything or, would commercial considerations reigned supreme?
In our own small way MyPE and Rainer Schimpf from Expert Tours have been harassing and prodding the people involved in this mess – all at or own risk, with no expectation of any form of payment and only as concerned citizens that care for the environment.
Is it only now that the ‘smoking gun’ has turned into a ‘lethal weapon’ that we will see other Environmental NGO’s making their appearance and wringing their hands in front of the inevitable cameras that will be sent by media? I say; “Shame on you for waiting for this to become a disaster and media event when you could have quietly helped to prevent this from happening!”
Related: NMBT Comment on the Baratz | Underwater Footage of the Wreck of the Baratz | Diesel escaping from the wreck of the Baratz | Baratz wreck is a ‘No Go No Dive’ area | NMMU watches over Baratz Flotsam | Baratz Flotsam off Cape Recife | Baratz Diesel and Rope Flotsam | MyPE Image: Cape Receife | MyPE Image: Algoa Bay Yacht Club | Panyiota K Discharges into PE Harbour | We are in danger of destroying our HOPE SPOT | Fishing boat sinks off Cape Recife
CLICK on the name of the ship to read more about the wreck.
| Year | Month | Ship | Incident Type |
|---|---|---|---|
| 1591 | September | Penelope | |
| 1755 | July | Doddington | Wrecked |
| 1756 | Happy Deliverance | Rescue Ship | |
| 1796 | January | Ann & Eliza | Wrecked |
| 1782 | August | Grosvenor | Wrecked |
| 1797 | Hope, HM Brig | Survey Ship | |
| 1799 | Camel | Sea Battle | |
| 1802 | August | Harriet | Wrecked |
| 1814 | December | William Pitt | Wrecked |
| 1817 | December | Amsterdam HMNS | Grounded |
| 1818 | Concorde (La) | Distressed | |
| 1819 | August | Good Hope | Wrecked |
| 1820 | April | Chapman | First 1820 Ship |
| 1822 | March | Elizabeth | Wrecked |
| 1823 | March | Heworth | Wrecked |
| 1828 | Helicon HMS | Shaka Ship | |
| 1830 | October | Gowan | Wrecked |
| 1830 | January | Francis Watson | Wrecked |
| 1832 | June | Essex | Wrecked |
| 1834 | October | Kate | Wrecked |
| 1834 | July | Gustav | Leaky |
| 1834 | January | Eliza & Jane | Grounded |
| 1835 | October | Cape Breton | Wrecked |
| 1837 | August | Feejee | Wrecked |
| 1838 | April | Charles Dumergue | Rescued Survivors |
| 1839 | April | Betsy & Sara | Wrecked |
| 1840 | May | Jack Tar | Wrecked |
| 1840 | May | Dom Pedro Duque de Porto | Wrecked |
| 1840 | September | Alert | Wrecked |
| 1842 | March | Ligonier | Wrecked |
| 1842 | December | George IV | Stranded |
| 1843 | August | Laura | Wrecked |
| 1843 | August | Elizabeth Rowell | Wrecked |
| 1843 | June | Eliza | Leaky |
| 1843 | August | Delhi | Wrecked |
| 1843 | October | Abbotsford | Wrecked |
| 1844 | August | Isabel | Wrecked |
| 1845 | March | Horwood | Wrecked |
| 1845 | November | Charles | Wrecked |
| 1846 | Josephina | Leaky | |
| 1846 | March | Jim Crow | Wrecked |
| 1846 | March | Blackaller | Wrecked |
| 1847 | October | Killermont | Stranded |
| 1847 | March | Gilbert Henderson | Wrecked |
| 1848 | February | Lady Leith | Wrecked |
| 1848 | April | Johanna | Wrecked |
| 1848 | July | Foxhound | Distressed |
| 1849 | March | Frances Burn | Wrecked |
| 1850 | May | John Witt | Distressed |
| 1850 | July | India | Distressed |
| 1850 | Hamilton | Distressed | |
| 1850 | September | Grindlays | Abandoned |
| 1850 | June | Elephanta | Distressed |
| 1850 | October | Doris | Wrecked |
| 1850 | June | Border Maid | Aid Grindlays |
| 1850 | February | Amelia Mulholland | Wrecked |
| 1851 | September | Albinia | Wrecked |
| 1852 | May | Argo | Distressed |
| 1852 | August | Amwell | Wrecked |
| 1853 | August | Fanely | Grounded |
| 1853 | July | Cuba | Grounded |
| 1854 | February | Katherine Gwladys | Wrecked |
| 1854 | April | Flibberty | Distressed |
| 1854 | September | Charlotte | Wrecked |
| 1854 | December | Flora | Wrecked |
| 1855 | May | Josephine | Wrecked |
| 1855 | October | East London Packet | Wrecked |
| 1856 | June | Loontine Mary | Lost at Sea |
| 1856 | July | Amigos | Leaky |
| 1857 | June | Exhibition | Distressed |
| 1857 | February | Eurydice | Wrecked |
| 1857 | May | Emperor | Rescuer |
| 1857 | October | Cape Lassie | Grounded |
| 1857 | June | Bonita | Distressed |
| 1857 | April | Alert | Gounded |
| 1858 | May | Lamora | Leaky |
| 1858 | February | Buffon | Wrecked |
| 1858 | June | Albert Durer | Leaky |
| 1859 | June | Lismoyne | Distressed |
| 1859 | October | Johanna Christina | Distressed |
| 1859 | May | Harbinger SS | Dsitressed |
| 1859 | October | Governess | Wrecked |
| 1859 | July | Gaston et Felicie | Distressed |
| 1859 | December | Fanely | Grounded |
| 1859 | October | Covenanter | Distressed |
| 1859 | October | Christina Maria | Distressed |
| 1859 | October | Baseileia | Distressed |
| 1859 | January | Arabian | Wrecked |
| 1859 | August | Annie Smith | Abandoned |
| 1860 | November | Gladiator | Wrecked |
| 1861 | January | James Leaky | Collison |
| 1861 | January | Hero | Wrecked |
| 1861 | September | Barbadoes | Wrecked |
| 1862 | August | Dirigo | Distressed |
| 1862 | Combay | Drifting | |
| 1862 | July | Charlotte A Morrison | Leaky |
| 1865 | December | Dane SS | Wrecked |
| 1866 | August | Ilva | Distressed |
| 1866 | June | Hermann | Distressed |
| 1866 | June | Formosa | Distressed |
| 1866 | June | Forest Grove | Distressed |
| 1866 | July | Enfield | Distressed |
| 1866 | Alfred | Sank at Sea | |
| 1866 | June | Agincourt | Fire |
| 1867 | February | L'Imperatrice Eugenie | Wrecked |
| 1867 | July | Krimpenwaard | Distressed |
| 1867 | July | Jacob Levey | Distressed |
| 1867 | Himalaya | Distressed | |
| 1867 | May | Friesland | Distressed |
| 1867 | June | Charlotte | Abandoned |
| 1867 | May | British Crown | Distressed |
| 1869 | September | Joanne | Wrecked |
| 1869 | February | Havering | Quarantine |
| 1869 | August | Gustaf | Grounded |
| 1869 | September | Forres | Wrecked |
| 1869 | September | Flash | Wrecked |
| 1869 | September | Fingoe | Wrecked |
| 1869 | September | England | Wrecked |
| 1869 | September | Duke of Buccleugh | Grounded |
| 1869 | September | Annie Eliza | Wrecked |
| 1870 | July | Leucothea | Distressed |
| 1870 | July | Lena | Distressed |
| 1870 | July | Houghton Tower | Distressed |
| 1870 | September | Galene | Wrecked |
| 1870 | July | Estafette | Distressed |
| 1870 | July | Burmah | Distressed |
| 1870 | July | Bulwark | Distressed |
| 1870 | July | Arabia | Distressed |
| 1870 | May | Annie S Hall | Desertions |
| 1870 | July | Alma | Leaky |
| 1871 | May | Gambia | Wrecked |
| 1871 | December | Edith Smith | Wrecked |
| 1871 | July | Dorothy | Distressed |
| 1871 | July | Alida | Disabled |
| 1871 | February | Abdul Medjid | Wrecked |
| 1872 | May | Glamorganshire | Distressed |
| 1872 | March | Fred Warren | Distressed |
| 1872 | March | Fountain | Wrecked |
| 1872 | December | Elizabeth Brown | Wrecked |
| 1872 | November | EB Lohe | Wrecked |
| 1872 | August | Eastella SS | Distressed |
| 1872 | November | Cruiser | Wrecked |
| 1872 | November | Anne Marie | Wrecked |
| 1872 | June | Anna | Distressed |
| 1873 | January | Jane Law | Distressed |
| 1873 | April | Hotbank | Wrecked |
| 1873 | April | Fidela SS | Grounded |
| 1873 | October | Emma | Grounded |
| 1874 | September | Lochawe | Collision |
| 1874 | September | Hermann | Wrecked |
| 1874 | June | Glenhaven | Distressed |
| 1875 | April | Jupiter T | Wrecked |
| 1875 | October | Fruiterer | Distressed |
| 1875 | November | Fearless | Distressed |
| 1875 | October | Ceylon | Wrecked |
| 1875 | September | Bibsy | Wrecked |
| 1875 | July | Annie Fleming | Distressed |
| 1875 | October | Alphington | Damaged |
| 1875 | December | Nicolene | Wrecked |
| 1876 | December | Laura | Distressed |
| 1876 | Fenruary | Lady MacDonald | Wrecked |
| 1876 | October | Kate Gregory | Fire |
| 1876 | September | Duke of Argyll | Distressed |
| 1877 | May | Hydra | Collision |
| 1877 | September | Hester | Distressed |
| 1877 | April | Her Majesty | Distressed |
| 1877 | September | Eleanor Grace | Distressed |
| 1877 | August | Alma | Wrecked |
| 1878 | Herman | Deserted | |
| 1878 | August | Eudora | Grounded |
| 1878 | January | Essex | Distressed |
| 1878 | June | Dahlia | Distressed |
| 1878 | April | Catherine Scott | Wrecked |
| 1878 | October | Catherine | Wrecked |
| 1878 | April | Ben Nevis | Distressed |
| 1878 | July | Ardour | Distressed |
| 1878 | January | Anne Royden | Distressed |
| 1878 | January | Anna | Distressed |
| 1878 | July | Andreas Rickmers | Distressed |
| 1878 | July | Almira Coombs | Wrecked |
| 1879 | July | Europa | Distressed |
| 1879 | January | Barso | Grounded |
| 1879 | October | Alpi | Wrecked |
| 1879 | January | Acacia | Leaky |
| 1879 | November | California | Blown Ashore |
| 1880 | April | Johannes | Distressed |
| 1880 | August | Flying Scud | Wrecked |
| 1880 | September | Copenhagen | Rescue |
| 1880 | December | Clydesdale | Grounded |
| 1880 | November | Clara | Wrecked |
| 1880 | April | Brilliant | Leaking |
| 1880 | September | Bates Family | Abandoned |
| 1880 | December | John N Gamewell | Fire |
| 1881 | May | Leucothea | Distressed |
| 1881 | May | John Haugvalstad | Distressed |
| 1881 | October | Johanna | Wrecked |
| 1881 | April | Jaques Fourestier | Leaking |
| 1881 | May | Flying Spur | Lost at Sea |
| 1881 | July | Cyprus | Leaky |
| 1881 | December | Albatross | Wrecked |
| 1882 | October | Galloway | Wrecked |
| 1882 | November | Casilda | Distressed |
| 1883 | August | Laurita | Distressed |
| 1883 | November | Kosmopoliet III | Distressed |
| 1883 | July | Franziska | Distressed |
| 1883 | April | Florence | Wrecked |
| 1883 | September | Cyclone (e) | Distressed |
| 1883 | June | Columba Maria | Grounded |
| 1883 | October | Catherine | Wrecked |
| 1884 | July | Helena | Distressed |
| 1884 | August | Caprera | Wrecked |
| 1884 | August | Beatrice | Distressed |
| 1884 | July | Agnes Oswald | Distressed |
| 1885 | October | Jason | Fire |
| 1886 | July | Jorawur | Dismasted |
| 1887 | January | Forest Grove | Wrecked |
| 1887 | February | Jotawur | Wrecked |
| 1887 | October | Curlew | Distressed |
| 1888 | February | Mary Ann | Wrecked |
| 1888 | August | Lada | Wrecked |
| 1888 | August | Jane Harvey | Wrecked |
| 1888 | September | HM Stanley | Wrecked |
| 1888 | May | Gerhardine | Wrecked |
| 1888 | August | Elizabeth Stevens | Wrecked |
| 1888 | August | Drei Emmas | Wrecked |
| 1888 | August | Dorthea | Wrecked |
| 1888 | July-August | C. Boschetta | Wrecked |
| 1888 | July | Burgomeester Schorer | Distressed |
| 1888 | August | Andreas Rus | Wrecked |
| 1889 | July | Kishon | Distressed |
| 1889 | April | Hawarden Castle SS | Collision |
| 1889 | January | Araminta | Wrecked |
| 1890 | May | Lady Milne | Distressed |
| 1890 | January | StrathBlane | Wrecked |
| 1891 | October | Harmonie | Grounded |
| 1891 | August | Fiery Cross | Collision |
| 1892 | June | Imperator | Distressed |
| 1892 | June | Imperator | Disabled |
| 1892 | June | George T Hay | Distressed |
| 1892 | December | Deerhill | Quarantined |
| 1893 | October | Inch Keith | Distressed |
| 1893 | June | Celtic Monarch | Distressed |
| 1894 | December | Clan Ferguson | Disabled |
| 1895 | September | Leif | Distressed |
| 1896 | September | Lakome | Wrecked |
| 1896 | October | Agnar SS | Grounded |
| 1897 | December | Loch Ranza | Distressed |
| 1897 | January | Arngudu | Collision |
| 1897 | May | Cambusnethan | Wrecked |
| 1898 | January | Franz | Wrecked |
| 1898 | June | Emilia | Grounded |
| 1898 | Clara | Grounded | |
| 1899 | May | Lebu | Wrecked |
| 1899 | September | Brambletye SS | Distressed |
| 1900 | July | Kensington SS | Fire |
| 1900 | May | John Sanderson SS | Distressed |
| 1900 | June | Inchulva SS | Fire |
| 1900 | October | Ebenezer SS | Leaky |
| 1900 | August | Arab | Sank |
| 1900 | June | Angerona SS | Grounded |
| 1900 | August | Almora | Fire |
| 1900 | September | Abcona` | Wrecked |
| 1901 | June | James Searle (II) | Wrecked |
| 1901 | May | Hasselnodder | Wrecked |
| 1901 | August | Cromartyshire | Abandoned |
| 1902 | September | Limari | Wrecked |
| 1902 | September | Iris | Wrecked |
| 1902 | September | Inchcape Rock | Wrecked |
| 1902 | September | Hermanos | Wrecked |
| 1902 | September | Hans Wagner | Wrecked |
| 1902 | September | Gabrielle | Wrecked |
| 1902 | September | Emmanuel | Wrecked |
| 1902 | September | Coriolanus | Rescue |
| 1902 | September | Content | Wrecked |
| 1902 | September | Constant | Wrecked |
| 1902 | September | Cavalieri Michele Russo | Wrecked |
| 1902 | September | Agostina Rombo | Wrecked |
| 1902 | September | Advokat Schiander | Damaged |
| 1903 | November | Lakeside | Damaged |
| 1903 | November | Ladore | Damaged |
| 1903 | November | Elda | Wrecked |
| 1903 | September | Drammen | Distressed |
| 1903 | November | County of Pembroke | Grounded |
| 1903 | November | Countess of Carnarvon | Wrecked |
| 1905 | June | Eira | Disabled |
| 1908 | April | Angus | Wrecked |
| 1910 | February | Crusader SS | Wrecked |
| 1911 | Itzehoe | Wrecked | |
| 1911 | May | Itzehoe | Wrecked |
| 1914 | June | Little Briton | |
| 1914 | March | Dover Castle SS | Damaged |
| 1917 | September | Colonial Empire | Wrecked |
| 1929 | February | Nideras | Wrecked |
| 1930 | October | Sedna | |
| 1934 | January | Paris Maru | Wrecked |
| 1934 | September | Queenmoor | |
| 1937 | January | Outeniqua | |
| 1943 | January | Solfonn | |
| 1954 | December | Maria | |
| 1961 | July | Robrosa | |
| 1972 | July | Kapodistras | Wrecked |
| 1976 | November | Sinni | |
| 1976 | February | Pati | Wrecked |
| 1977 | July | Wolraad Woltemade | |
| 1977 | June | Norse Queen | |
| 1978 | June | Le Condor | |
| 1987 | November | Haerlem | Scuttled |
| 2015 | November | Baratz | Wrecked |


