MV Pati, a 1950 built Cyprian vessel, laden with a cargo of cement, on route from the Ivory Coast to the Persian Gulf struck Thunderbolt reef in March 1976, sinking to form a colourful artificial reef, teeming with fish and interesting artefacts.
The MV Pati has since become part of the marine habitat of Thunderbolt Reef, and a great diving venue. The wreck is hard to fish, too far out for shore anglers, and a treacherous place for ski-boats. But Paddle ski and Jet-ski anglers can get there.
The 5623 gross ton ship of 139.3 meters was built by Hamilton Wm. & Co. Ltd., Glasgow
From the PEDSAC November 2015 Newsletter – The Night the MV Pati Died on Thunderbolt Reef – Author unknown

MV Pati, a Cyprian vessel, ran aground on Thunderbolt reef (Port Elizabeth, South Africa) in March 1976 and sank. Thunderbolt Reef has claimed many ships over the years.
Named for British steam warship “HMS Thunderbolt” that struck the reef in 1847. Unlike HMS Thunderbolt, the MV Pati was not pulled from the rocks and sank in place to form an artificial habitat for marine life
If this was the opening line for a novel, “It was the foulest of nights” would set the scene for the story to follow. But this is not fiction. Nevertheless, the night the Pati struck the reef it was the foulest of nights, one of the worse nights ever.
I well remember the night the MV Pati hit the rocks. The wind was howling – a full 40 knot (80km/h) gale and more. Gusts must have reached well over 120km/h. Earlier that evening I remember waiting for my current lady friend to finish her shift at a local restaurant, trying to shelter from the wind and cold behind the War Memorial outside St George’s Park.
I’ve seen massive, chaotic seas in my term, been out in them. That night the ocean went mad. Waves driving inshore onto Thunderbolt exceeded 18 metres in height – the height of a 5 story building. No fisherman, nor any other seaman, wants to be on a small craft – close inshore – in those conditions.
The NSRI
The National Sea Rescue Institute (NSRI) Station 6 took every man off the Pati in horrendous sea conditions.
I doubt any crewman on the small rescue ski-boat will ever forget running close alongside the stricken vessel to grab one sailor at a time, and running for deeper water to escape the next incoming set of waves, that exceeded 18 metres in height.
Then landing them through towering surf on the nearest possible beach as documented by all who was present.
Rescuing lives from the sea in these conditions is a tribute to the self sacrifice and dedication of the voluntary crews who make up the NSRI.
These volunteers give their time to go to sea in all weather, while their families remain at home, wondering if they will ever see their spouse, children wondering if this is the last time they will ever see their parent.
It’s recorded that the crew of the MV Pati suffered no serious injury during their ordeal, yet the rescue craft skipper was sufficiently injured most lesser men would have been hospitalised, yet he continued to pilot the boat until every man was saved.
When the Air Force Can’t Help
Often during Port Elizabeth’s notorious stormy weather the small SAAF squadron of helicopters based in Port Elizabeth (Allouette III’s in those days) are unable to fly. This night was one of them.
By the next day, the Pati had broken her back and started to break up. Without Sea Rescue, would the crew of the Pati have survived?
A New Marine Habitat and Fishing Spot
The MV Pati has since become part of the marine habitat of Thunderbolt Reef, and a great diving venue. The reef (and wreck site) teems with all kinds of fish and other marine creatures. The wreck is too far for a shore angler to cast onto from the rocks at Cape Recife.
Thunderbolt reef is not a place you want to take a ski-boat to drop a line. Not unless one is very familiar with the local conditions. Even then it’s risky… Many times I have seen the sea along this coast change in minutes from dead-calm to damn scary: Anyone who knows me will know when I say “the sea is scary”, it really is bad, very bad.
The best way to fish the wreck of the Pati is from a kayak, something only the most experienced paddle skiers should attempt.
But it’s a mecca for diving. Whether snorkeling, scuba diving or spear-fishing, the wreck of the Pati is a good spot.
CLICK on the name of the ship to read more about the wreck.
| Year | Month | Ship | Incident Type |
|---|---|---|---|
| 1591 | September | Penelope | |
| 1755 | July | Doddington | Wrecked |
| 1756 | Happy Deliverance | Rescue Ship | |
| 1796 | January | Ann & Eliza | Wrecked |
| 1782 | August | Grosvenor | Wrecked |
| 1797 | Hope, HM Brig | Survey Ship | |
| 1799 | Camel | Sea Battle | |
| 1802 | August | Harriet | Wrecked |
| 1814 | December | William Pitt | Wrecked |
| 1817 | December | Amsterdam HMNS | Grounded |
| 1818 | Concorde (La) | Distressed | |
| 1819 | August | Good Hope | Wrecked |
| 1820 | April | Chapman | First 1820 Ship |
| 1822 | March | Elizabeth | Wrecked |
| 1823 | March | Heworth | Wrecked |
| 1828 | Helicon HMS | Shaka Ship | |
| 1830 | October | Gowan | Wrecked |
| 1830 | January | Francis Watson | Wrecked |
| 1832 | June | Essex | Wrecked |
| 1834 | October | Kate | Wrecked |
| 1834 | July | Gustav | Leaky |
| 1834 | January | Eliza & Jane | Grounded |
| 1835 | October | Cape Breton | Wrecked |
| 1837 | August | Feejee | Wrecked |
| 1838 | April | Charles Dumergue | Rescued Survivors |
| 1839 | April | Betsy & Sara | Wrecked |
| 1840 | May | Jack Tar | Wrecked |
| 1840 | May | Dom Pedro Duque de Porto | Wrecked |
| 1840 | September | Alert | Wrecked |
| 1842 | March | Ligonier | Wrecked |
| 1842 | December | George IV | Stranded |
| 1843 | August | Laura | Wrecked |
| 1843 | August | Elizabeth Rowell | Wrecked |
| 1843 | June | Eliza | Leaky |
| 1843 | August | Delhi | Wrecked |
| 1843 | October | Abbotsford | Wrecked |
| 1844 | August | Isabel | Wrecked |
| 1845 | March | Horwood | Wrecked |
| 1845 | November | Charles | Wrecked |
| 1846 | Josephina | Leaky | |
| 1846 | March | Jim Crow | Wrecked |
| 1846 | March | Blackaller | Wrecked |
| 1847 | October | Killermont | Stranded |
| 1847 | March | Gilbert Henderson | Wrecked |
| 1848 | February | Lady Leith | Wrecked |
| 1848 | April | Johanna | Wrecked |
| 1848 | July | Foxhound | Distressed |
| 1849 | March | Frances Burn | Wrecked |
| 1850 | May | John Witt | Distressed |
| 1850 | July | India | Distressed |
| 1850 | Hamilton | Distressed | |
| 1850 | September | Grindlays | Abandoned |
| 1850 | June | Elephanta | Distressed |
| 1850 | October | Doris | Wrecked |
| 1850 | June | Border Maid | Aid Grindlays |
| 1850 | February | Amelia Mulholland | Wrecked |
| 1851 | September | Albinia | Wrecked |
| 1852 | May | Argo | Distressed |
| 1852 | August | Amwell | Wrecked |
| 1853 | August | Fanely | Grounded |
| 1853 | July | Cuba | Grounded |
| 1854 | February | Katherine Gwladys | Wrecked |
| 1854 | April | Flibberty | Distressed |
| 1854 | September | Charlotte | Wrecked |
| 1854 | December | Flora | Wrecked |
| 1855 | May | Josephine | Wrecked |
| 1855 | October | East London Packet | Wrecked |
| 1856 | June | Loontine Mary | Lost at Sea |
| 1856 | July | Amigos | Leaky |
| 1857 | June | Exhibition | Distressed |
| 1857 | February | Eurydice | Wrecked |
| 1857 | May | Emperor | Rescuer |
| 1857 | October | Cape Lassie | Grounded |
| 1857 | June | Bonita | Distressed |
| 1857 | April | Alert | Gounded |
| 1858 | May | Lamora | Leaky |
| 1858 | February | Buffon | Wrecked |
| 1858 | June | Albert Durer | Leaky |
| 1859 | June | Lismoyne | Distressed |
| 1859 | October | Johanna Christina | Distressed |
| 1859 | May | Harbinger SS | Dsitressed |
| 1859 | October | Governess | Wrecked |
| 1859 | July | Gaston et Felicie | Distressed |
| 1859 | December | Fanely | Grounded |
| 1859 | October | Covenanter | Distressed |
| 1859 | October | Christina Maria | Distressed |
| 1859 | October | Baseileia | Distressed |
| 1859 | January | Arabian | Wrecked |
| 1859 | August | Annie Smith | Abandoned |
| 1860 | November | Gladiator | Wrecked |
| 1861 | January | James Leaky | Collison |
| 1861 | January | Hero | Wrecked |
| 1861 | September | Barbadoes | Wrecked |
| 1862 | August | Dirigo | Distressed |
| 1862 | Combay | Drifting | |
| 1862 | July | Charlotte A Morrison | Leaky |
| 1865 | December | Dane SS | Wrecked |
| 1866 | August | Ilva | Distressed |
| 1866 | June | Hermann | Distressed |
| 1866 | June | Formosa | Distressed |
| 1866 | June | Forest Grove | Distressed |
| 1866 | July | Enfield | Distressed |
| 1866 | Alfred | Sank at Sea | |
| 1866 | June | Agincourt | Fire |
| 1867 | February | L'Imperatrice Eugenie | Wrecked |
| 1867 | July | Krimpenwaard | Distressed |
| 1867 | July | Jacob Levey | Distressed |
| 1867 | Himalaya | Distressed | |
| 1867 | May | Friesland | Distressed |
| 1867 | June | Charlotte | Abandoned |
| 1867 | May | British Crown | Distressed |
| 1869 | September | Joanne | Wrecked |
| 1869 | February | Havering | Quarantine |
| 1869 | August | Gustaf | Grounded |
| 1869 | September | Forres | Wrecked |
| 1869 | September | Flash | Wrecked |
| 1869 | September | Fingoe | Wrecked |
| 1869 | September | England | Wrecked |
| 1869 | September | Duke of Buccleugh | Grounded |
| 1869 | September | Annie Eliza | Wrecked |
| 1870 | July | Leucothea | Distressed |
| 1870 | July | Lena | Distressed |
| 1870 | July | Houghton Tower | Distressed |
| 1870 | September | Galene | Wrecked |
| 1870 | July | Estafette | Distressed |
| 1870 | July | Burmah | Distressed |
| 1870 | July | Bulwark | Distressed |
| 1870 | July | Arabia | Distressed |
| 1870 | May | Annie S Hall | Desertions |
| 1870 | July | Alma | Leaky |
| 1871 | May | Gambia | Wrecked |
| 1871 | December | Edith Smith | Wrecked |
| 1871 | July | Dorothy | Distressed |
| 1871 | July | Alida | Disabled |
| 1871 | February | Abdul Medjid | Wrecked |
| 1872 | May | Glamorganshire | Distressed |
| 1872 | March | Fred Warren | Distressed |
| 1872 | March | Fountain | Wrecked |
| 1872 | December | Elizabeth Brown | Wrecked |
| 1872 | November | EB Lohe | Wrecked |
| 1872 | August | Eastella SS | Distressed |
| 1872 | November | Cruiser | Wrecked |
| 1872 | November | Anne Marie | Wrecked |
| 1872 | June | Anna | Distressed |
| 1873 | January | Jane Law | Distressed |
| 1873 | April | Hotbank | Wrecked |
| 1873 | April | Fidela SS | Grounded |
| 1873 | October | Emma | Grounded |
| 1874 | September | Lochawe | Collision |
| 1874 | September | Hermann | Wrecked |
| 1874 | June | Glenhaven | Distressed |
| 1875 | April | Jupiter T | Wrecked |
| 1875 | October | Fruiterer | Distressed |
| 1875 | November | Fearless | Distressed |
| 1875 | October | Ceylon | Wrecked |
| 1875 | September | Bibsy | Wrecked |
| 1875 | July | Annie Fleming | Distressed |
| 1875 | October | Alphington | Damaged |
| 1875 | December | Nicolene | Wrecked |
| 1876 | December | Laura | Distressed |
| 1876 | Fenruary | Lady MacDonald | Wrecked |
| 1876 | October | Kate Gregory | Fire |
| 1876 | September | Duke of Argyll | Distressed |
| 1877 | May | Hydra | Collision |
| 1877 | September | Hester | Distressed |
| 1877 | April | Her Majesty | Distressed |
| 1877 | September | Eleanor Grace | Distressed |
| 1877 | August | Alma | Wrecked |
| 1878 | Herman | Deserted | |
| 1878 | August | Eudora | Grounded |
| 1878 | January | Essex | Distressed |
| 1878 | June | Dahlia | Distressed |
| 1878 | April | Catherine Scott | Wrecked |
| 1878 | October | Catherine | Wrecked |
| 1878 | April | Ben Nevis | Distressed |
| 1878 | July | Ardour | Distressed |
| 1878 | January | Anne Royden | Distressed |
| 1878 | January | Anna | Distressed |
| 1878 | July | Andreas Rickmers | Distressed |
| 1878 | July | Almira Coombs | Wrecked |
| 1879 | July | Europa | Distressed |
| 1879 | January | Barso | Grounded |
| 1879 | October | Alpi | Wrecked |
| 1879 | January | Acacia | Leaky |
| 1879 | November | California | Blown Ashore |
| 1880 | April | Johannes | Distressed |
| 1880 | August | Flying Scud | Wrecked |
| 1880 | September | Copenhagen | Rescue |
| 1880 | December | Clydesdale | Grounded |
| 1880 | November | Clara | Wrecked |
| 1880 | April | Brilliant | Leaking |
| 1880 | September | Bates Family | Abandoned |
| 1880 | December | John N Gamewell | Fire |
| 1881 | May | Leucothea | Distressed |
| 1881 | May | John Haugvalstad | Distressed |
| 1881 | October | Johanna | Wrecked |
| 1881 | April | Jaques Fourestier | Leaking |
| 1881 | May | Flying Spur | Lost at Sea |
| 1881 | July | Cyprus | Leaky |
| 1881 | December | Albatross | Wrecked |
| 1882 | October | Galloway | Wrecked |
| 1882 | November | Casilda | Distressed |
| 1883 | August | Laurita | Distressed |
| 1883 | November | Kosmopoliet III | Distressed |
| 1883 | July | Franziska | Distressed |
| 1883 | April | Florence | Wrecked |
| 1883 | September | Cyclone (e) | Distressed |
| 1883 | June | Columba Maria | Grounded |
| 1883 | October | Catherine | Wrecked |
| 1884 | July | Helena | Distressed |
| 1884 | August | Caprera | Wrecked |
| 1884 | August | Beatrice | Distressed |
| 1884 | July | Agnes Oswald | Distressed |
| 1885 | October | Jason | Fire |
| 1886 | July | Jorawur | Dismasted |
| 1887 | January | Forest Grove | Wrecked |
| 1887 | February | Jotawur | Wrecked |
| 1887 | October | Curlew | Distressed |
| 1888 | February | Mary Ann | Wrecked |
| 1888 | August | Lada | Wrecked |
| 1888 | August | Jane Harvey | Wrecked |
| 1888 | September | HM Stanley | Wrecked |
| 1888 | May | Gerhardine | Wrecked |
| 1888 | August | Elizabeth Stevens | Wrecked |
| 1888 | August | Drei Emmas | Wrecked |
| 1888 | August | Dorthea | Wrecked |
| 1888 | July-August | C. Boschetta | Wrecked |
| 1888 | July | Burgomeester Schorer | Distressed |
| 1888 | August | Andreas Rus | Wrecked |
| 1889 | July | Kishon | Distressed |
| 1889 | April | Hawarden Castle SS | Collision |
| 1889 | January | Araminta | Wrecked |
| 1890 | May | Lady Milne | Distressed |
| 1890 | January | StrathBlane | Wrecked |
| 1891 | October | Harmonie | Grounded |
| 1891 | August | Fiery Cross | Collision |
| 1892 | June | Imperator | Distressed |
| 1892 | June | Imperator | Disabled |
| 1892 | June | George T Hay | Distressed |
| 1892 | December | Deerhill | Quarantined |
| 1893 | October | Inch Keith | Distressed |
| 1893 | June | Celtic Monarch | Distressed |
| 1894 | December | Clan Ferguson | Disabled |
| 1895 | September | Leif | Distressed |
| 1896 | September | Lakome | Wrecked |
| 1896 | October | Agnar SS | Grounded |
| 1897 | December | Loch Ranza | Distressed |
| 1897 | January | Arngudu | Collision |
| 1897 | May | Cambusnethan | Wrecked |
| 1898 | January | Franz | Wrecked |
| 1898 | June | Emilia | Grounded |
| 1898 | Clara | Grounded | |
| 1899 | May | Lebu | Wrecked |
| 1899 | September | Brambletye SS | Distressed |
| 1900 | July | Kensington SS | Fire |
| 1900 | May | John Sanderson SS | Distressed |
| 1900 | June | Inchulva SS | Fire |
| 1900 | October | Ebenezer SS | Leaky |
| 1900 | August | Arab | Sank |
| 1900 | June | Angerona SS | Grounded |
| 1900 | August | Almora | Fire |
| 1900 | September | Abcona` | Wrecked |
| 1901 | June | James Searle (II) | Wrecked |
| 1901 | May | Hasselnodder | Wrecked |
| 1901 | August | Cromartyshire | Abandoned |
| 1902 | September | Limari | Wrecked |
| 1902 | September | Iris | Wrecked |
| 1902 | September | Inchcape Rock | Wrecked |
| 1902 | September | Hermanos | Wrecked |
| 1902 | September | Hans Wagner | Wrecked |
| 1902 | September | Gabrielle | Wrecked |
| 1902 | September | Emmanuel | Wrecked |
| 1902 | September | Coriolanus | Rescue |
| 1902 | September | Content | Wrecked |
| 1902 | September | Constant | Wrecked |
| 1902 | September | Cavalieri Michele Russo | Wrecked |
| 1902 | September | Agostina Rombo | Wrecked |
| 1902 | September | Advokat Schiander | Damaged |
| 1903 | November | Lakeside | Damaged |
| 1903 | November | Ladore | Damaged |
| 1903 | November | Elda | Wrecked |
| 1903 | September | Drammen | Distressed |
| 1903 | November | County of Pembroke | Grounded |
| 1903 | November | Countess of Carnarvon | Wrecked |
| 1905 | June | Eira | Disabled |
| 1908 | April | Angus | Wrecked |
| 1910 | February | Crusader SS | Wrecked |
| 1911 | Itzehoe | Wrecked | |
| 1911 | May | Itzehoe | Wrecked |
| 1914 | June | Little Briton | |
| 1914 | March | Dover Castle SS | Damaged |
| 1917 | September | Colonial Empire | Wrecked |
| 1929 | February | Nideras | Wrecked |
| 1930 | October | Sedna | |
| 1934 | January | Paris Maru | Wrecked |
| 1934 | September | Queenmoor | |
| 1937 | January | Outeniqua | |
| 1943 | January | Solfonn | |
| 1954 | December | Maria | |
| 1961 | July | Robrosa | |
| 1972 | July | Kapodistras | Wrecked |
| 1976 | November | Sinni | |
| 1976 | February | Pati | Wrecked |
| 1977 | July | Wolraad Woltemade | |
| 1977 | June | Norse Queen | |
| 1978 | June | Le Condor | |
| 1987 | November | Haerlem | Scuttled |
| 2015 | November | Baratz | Wrecked |


